State 48 Credit vs. everyone else.
We're not shy. Here's exactly how we stack up against the big national chains, the smaller boutiques, and the DIY route.
National chains
$80–$150/mo · ongoing
- 18+ months typical
- Offshore call centers
- Cancellation friction
DIY
Free · if you have time
- Average 3–5 years
- High learning curve
- No legal leverage
The honest side-by-side.
| State 48 Credit | National Chains | DIY | |
|---|---|---|---|
| Pricing model | Flat one-time fee ($299–$849) | $89–$149/month · indefinite | Free (your time) |
| Total 6-month cost | $299–$849 total | $534–$894 (and counting) | $0 |
| Total 18-month cost | $299–$849 total | $1,602–$2,682 | $0 |
| Who does the work | Robert + trained in-house team | Offshore call centers + chatbots | You |
| Who you talk to | Same strategist every call | Different rep each time | Nobody |
| Direct line to founder | Yes — text line included | No | N/A |
| Contract required | No | Month-to-month auto-renew | N/A |
| Cancellation friction | None — you don't subscribe | Retention call, forms, hold times | N/A |
| Metro 2 challenges | Yes (Advanced + Premier) | Rarely — scripted disputes only | Possible but rare |
| Identity theft expertise | Founder is an ID-theft survivor | Generic process | Hard to DIY |
| Mortgage lender coordination | Yes (Premier) | No | No |
| Money-back guarantee | 90 days · every plan | Varies · often 90-day with fine print | N/A |
| Arizona licensing | Yes | Often not AZ-specific | N/A |
| Typical completion timeline | 60–150 days | 18+ months | Years if not repeated |
Comparison based on publicly listed pricing and published service descriptions as of April 2026. Competitor plans change — we update this page quarterly.
National chains, by the numbers.
These are the biggest names in credit repair. They all charge monthly. At a typical 12–18 month engagement, you pay more to them in a year than you pay us once.
Credit Saint
$99–$199/mo
Tiered monthly, month-to-month.
Lexington Law
$80–$140/mo
Per-action pricing, indefinite retainer.
The Credit Pros
$119–$149/mo
Bundled with identity protection upsells.
Sky Blue Credit
$79/mo
Flat monthly, couples discount.
Pyramid Credit
$99/mo
Offshore dispute processing.
The math
Average 12-month cost: ~$1,200 national · $599 State 48 Advanced
Your credit doesn't fix itself. Let's start.
Free, no-obligation credit audit. 15 minutes. You'll leave knowing exactly what can come off your report — whether you hire us or not.